<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LiveBlog</title>
	<link>http://blog.livedesignonline.com/liveblog</link>
	<description>Just another Penton Media weblog</description>
	<pubDate>Sun, 06 Jul 2008 00:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>He&#8217;s A Jolly Good Fellow</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/07/04/hes-a-jolly-good-fellow/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/07/04/hes-a-jolly-good-fellow/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:08:06 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/07/04/hes-a-jolly-good-fellow/</guid>
		<description><![CDATA[UK-based sound designer John Leonard—who was named the LDI sound designer of the year in 2002—
traveled 12,000 miles to Hong Kong and back in a little more than a day. Why would he do such a thing?
To gather the sound of a rare bird? No, actually he was named an Honorary Fellow at the Hong [...]]]></description>
			<content:encoded><![CDATA[<p>UK-based sound designer John Leonard—who was named the LDI sound designer of the year in 2002—<br />
traveled 12,000 miles to Hong Kong and back in a little more than a day. Why would he do such a thing?<br />
To gather the sound of a rare bird? No, actually he was named an Honorary Fellow at the Hong Kong Academy Of Performing Arts!
<p>
&#8220;An honorary fellowship is usually awarded by an educational establishment to people who have made a significant contribution to whatever art or science the educational establishment specialises in,&#8221; he says. &#8220;I&#8217;m also an honorary fellow of The Guildhall School Of Music and Drama and the two together mean that I can stick letters after my name and that&#8217;s about it. So I&#8217;m John Leonard Hon.FGSM, Hon.FHKAPA.
<p>If there had been some kind of degree going when I was training, I could add BFA, or BA or something else as well,but it was so long ago that there wasn&#8217;t even a diploma to be had, so I really appreciate the honorary stuff. Makes me feel I&#8217;ve achieved something after all these years.&#8221;<br />
<img src="http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/07/leonard1a2.jpg" alt="john leonard" /></p>
<p>John Leonard in cap and gown, bottom row, far left.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/07/04/hes-a-jolly-good-fellow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids Today, With Their Blogging And Their Facebook And Their Baggy Pants</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/07/01/kids-today-with-their-blogging-and-their-facebook-and-their-baggy-pants/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/07/01/kids-today-with-their-blogging-and-their-facebook-and-their-baggy-pants/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:03:19 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/07/01/kids-today-with-their-blogging-and-their-facebook-and-their-baggy-pants/</guid>
		<description><![CDATA[I joined Enormous Time Waster, I mean Facebook, last winter. Why they allowed me in I have no idea. Aren&#8217;t I too old for this sort of thing? Shouldn&#8217;t they have rejected me and suggested I move to one of the more mature, middle-aged social nets? Luckily, there appear to be others from my generation [...]]]></description>
			<content:encoded><![CDATA[<p>I joined Enormous Time Waster, I mean Facebook, last winter. Why they allowed me in I have no idea. Aren&#8217;t I too old for this sort of thing? Shouldn&#8217;t they have rejected me and suggested I move to one of the more mature, middle-aged social nets? Luckily, there appear to be others from my generation on there too, a mix of designers, technicians and educators who also bravely gone where those over 40 normally don&#8217;t.</p>
<p>What&#8217;s been fun, however, is tracking down so many of the talented artisans we profiled in the pages of Entertainment Design under the moniker &#8220;Young Designers to Watch.&#8221; Remember those? We did it for several years in ED, from 2000-2004, as well as a roundup of lighting professionals in Lighting Dimensions called 30 And Under in 2004 . </p>
<p>It makes sense, really. Most of those young designers are the key demographic for Facebook, so it&#8217;s no surprise that I&#8217;ve find as many as I have. (It&#8217;s probably also no surprise that they have about 10 times as many friends as I do, but that&#8217;s another story). </p>
<p>Curious as to who&#8217;s out there? Here are some of those alumni I&#8217;ve found:</p>
<p>Class of 2000<br />
Set Designer Klara Zieglerova</p>
<p>Class of 2001<br />
Projection Designer Michael Clark<br />
Sound Designer Jill DuBoff<br />
Lighting Designer DM Wood</p>
<p>Class of 2002<br />
Costume Designer Constance Hoffman<br />
Set Designer Michelle Malavet<br />
Lighting Designer Thom Weaver</p>
<p>Class of 2003<br />
Set Designer David Korins<br />
Lighting Designer Jason Lyons</p>
<p>Class of 2004<br />
Lighting Designer Brian Bembridge<br />
Sound Designer Leon Rothenberg</p>
<p>30 And Under 2004<br />
Lighting Designer Nic Phillips<br />
Projection Designer Jake Pinholster</p>
<p>A few of these folks, like Hoffman, Korins, and Rothenberg, I haven&#8217;t heard back from yet (why have they forsaken me?). And there are several on the list who I think are on Facebook but can&#8217;t tell for sure, either because of really common names, like sound designers Paul Adams (Class of 02) and Elizabeth Rhodes (Class of 03), or obscure photos (is that crayon drawing really you, sound designer Josh Schmidt?)</p>
<p>But it&#8217;s been great getting back in touch with some of these folks and finding out what they&#8217;re doing. It&#8217;s actually quite gratifying to see so many of them doing so well in their chosen career. If you&#8217;re among those we profiled as a Young Designer to Watch who I haven&#8217;t yet stalked on Facebook, please drop me a line. I&#8217;d love to hear what you&#8217;re up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/07/01/kids-today-with-their-blogging-and-their-facebook-and-their-baggy-pants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Day At Arup</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/07/01/a-day-at-arup/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/07/01/a-day-at-arup/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:19:15 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/07/01/a-day-at-arup/</guid>
		<description><![CDATA[Last Thursday I spent an interesting four hours with David I. Taylor and two acousticians at Arup, the international engineering firm that has more recently branched out into theatre consulting as well. Taylor introduced me to Raj Patel, Arup&#8217;s head of acoustics, and a younger acoustician, Ryan Biziorek. We spent quite some time in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I spent an interesting four hours with David I. Taylor and two acousticians at <a href="http://www.arup.com">Arup</a>, the international engineering firm that has more recently branched out into theatre consulting as well. Taylor introduced me to Raj Patel, Arup&#8217;s head of acoustics, and a younger acoustician, Ryan Biziorek. We spent quite some time in the Arup Soundlab and if you are interested in theatre history, theatre consulting, or acoustics, I suggest you call David and make an appointment to spend some time in the Soundlab&#8230; about six hours if you want the full treatment. I was only there about two-and-a-half hours and we were rushing through it all. The idea of the Soundlab is to show you—as the architect, theatre consultant, or end-user—exactly what a building will sound like. It takes the &#8220;voodoo&#8221; out of acoustics and harnesses physics in the service of the emotion and art one expects in a great hall. Arup made its mark in the performing arts world—as engineers—with the Sydney Opera House, one of the most iconic opera houses in the world, and perhaps the one that started the drive for &#8220;destination&#8221; architecture in the arts. The theory of the Soundlab is that you can hear how the great halls of the world actually hear, then work to make yours sound the same way, or as Patel puts it: &#8220;You can hear a room as it is being developed, not just hope for the best when completed.&#8221; This theory has moved beyond performing arts buildings and into the arts themselves, with musicians such as Laurie Anderson and Stephen Vitiello using the Soundlab to work on projects, such as Vitiello&#8217;s &#8220;Smallest Of Wings,&#8221; an immersive sound environment that recreates the sounds of the rain forest in a space in the center of London. It&#8217;s very cool stuff and I&#8217;m sure the folks at Arup would be happy to let you stop in and listen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/07/01/a-day-at-arup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Truck In The Square</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/07/01/a-truck-in-the-square/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/07/01/a-truck-in-the-square/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:36:25 +0000</pubDate>
		<dc:creator>Marian Sandberg</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/07/01/a-truck-in-the-square/</guid>
		<description><![CDATA[Mike Jarvis, live events technical project manager for Stage Electrics in the UK, sent in this photo with the comment:
&#8220;Sometimes the challenge isn&#8217;t the technical side of the job, but the physical one, like getting your artic [that&#8217;s semi trailer to us Yanks] on to Trafalgar Square in London whilst it is still open to [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Jarvis, live events technical project manager for Stage Electrics in the UK, sent in this photo with the comment:<br />
&#8220;Sometimes the challenge isn&#8217;t the technical side of the job, but the physical one, like getting your artic [that&#8217;s semi trailer to us Yanks] on to Trafalgar Square in London whilst it is still open to the public. That&#8217;s me in the hi-viz vest.&#8221;<br />
Thanks for sharing, Mike. </p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/stage-on-the-square.jpg' title='stage-on-the-square.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/stage-on-the-square.jpg' alt='stage-on-the-square.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/07/01/a-truck-in-the-square/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spooky Design: William Gibson, Virtual Reality, and a Giant Squid</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/30/spooky-design-william-gibson-virtual-reality-and-a-giant-squid/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/30/spooky-design-william-gibson-virtual-reality-and-a-giant-squid/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:24:18 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/30/spooky-design-william-gibson-virtual-reality-and-a-giant-squid/</guid>
		<description><![CDATA[So I picked up the paperback of William Gibson&#8217;s latest novel, Spook Country, at the airport on the way to Vegas for Infocomm. I haven&#8217;t read anything of his since Neuromancer, back when that was all the rage. To be honest, that groundbreaking book didn&#8217;t do much for me except give me a headache, but [...]]]></description>
			<content:encoded><![CDATA[<p>So I picked up the paperback of William Gibson&#8217;s latest novel, Spook Country, at the airport on the way to Vegas for Infocomm. I haven&#8217;t read anything of his since Neuromancer, back when that was all the rage. To be honest, that groundbreaking book didn&#8217;t do much for me except give me a headache, but I&#8217;m sure I was as behind the times as the book was ahead of it. I&#8217;m finding the new one a little easier to grasp so far (I&#8217;m currently only about 100 pages into it). It&#8217;s discussing the utilization of GPS, VR, and other technologies to create &#8220;locative&#8221; art; one installation is a virtual recreation of River Phoenix&#8217;s death scene outside the Viper Club (sooo LA), while another one is a giant squid floating over a Japanese department store with a constant flood of video imagery passing over its surface.<br />
<a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/books.jpg' title='books.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/books.jpg' alt='books.jpg' /></a><br />
Of course, you gotta wear goggles to view this stuff in the book, though, this being William Gibson, it suggests that someday we&#8217;ll all be wired to view such site-specific stuff automatically, without all the accessories. But what struck me about it, particularly the latter project, was the fact that there are projection designers already doing this kind of work, maybe not site specific, but certainly in the context of another project, be it onstage or in an architectural setting.</p>
<p>So the question is, are projection designers so far ahead of the curve they&#8217;re anticipating Gibson? Or does Gibson just not get to the theatre very often?</p>
<p>Assuming there are a healthy number of cybergeeks out in our world, I&#8217;d love to hear any feedback on this latest novel, and if you think there are parallels to the world of entertainment technology. But please, no spoilers, I gotta lot left to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/30/spooky-design-william-gibson-virtual-reality-and-a-giant-squid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Off The Wall: UPDATED WITH PHOTOS</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/30/off-the-wall/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/30/off-the-wall/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:00:40 +0000</pubDate>
		<dc:creator>Marian Sandberg</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/27/off-the-wall/</guid>
		<description><![CDATA[(Originally posted June 28)
I’ve decided that trying to say goodnight early in this industry is fruitless, and by early, I mean 11:30pm. But when you start making the rounds to bid everyone adieu at that time, you suddenly find yourself chatting another two hours.
But starting at the end of the night isn’t very helpful here, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Originally posted June 28)</strong><br />
I’ve decided that trying to say goodnight early in this industry is fruitless, and by early, I mean 11:30pm. But when you start making the rounds to bid everyone adieu at that time, you suddenly find yourself chatting another two hours.</p>
<p>But starting at the end of the night isn’t very helpful here, is it? Last night was the Barco event at Philadelphia’s Comcast Center, where the largest indoor LED screen (and a pretty high res one at that—7,000 Barco NX-4 modules and 10 million pixels, to be exact) is the center of attention in the building’s lobby. At 83&#8242; x 25&#8242;, it&#8217;s sort of hard to miss.</p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-gears.jpg' title='comcast-gears.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-gears.jpg' alt='comcast-gears.jpg' /></a></p>
<p>You really have to see this. It’s a fantastic example of art and technology creating a stunning work of public art, and that’s just what it’s meant to be—no Comcast logos or branding in sight. In fact, it&#8217;s called The Comcast Experience, a name that probably does it a tad more justice than &#8220;the screen.&#8221; The content (which can loop unique combinations for up to two years, courtesy of the programming of Alan Anderson of Medialon) was created by David Niles of Niles Creative, who consulted on the project from its early stages and shot all the content in his New York studio.</p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-runner.jpg' title='comcast-runner.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-runner.jpg' alt='comcast-runner.jpg' /></a></p>
<p>The wall looks like wood paneling to match the rest of the lobby (and it really does look like wood paneling, not like a screen). Then, dare I say, out of the woodwork comes content (everything from a piano virtuoso filmed at various angles taking up the entire screen, to almost 1:1 scale people climbing the walls, to a Van Gogh painting that appears to seep out of the wall for its reveal). What struck me most about the presentation is that the content looks incredibly three dimensional, like nothing I’ve ever seen before. You can say I don’t get out much, but you really do have to see this. It has a 30% higher resolution than IMAX.</p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-space.jpg' title='comcast-space.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/comcast-space.jpg' alt='comcast-space.jpg' /></a></p>
<p>Dana Cory from Barco did a great job hosting the event, and I had a lovely dinner with Serge Nalbantian of Liberty Property Trust (partner of Comcast in this project), Laird Nolan from MIT, and Ken Romaine of Barco, followed by a tour of the control room with Alex Carru from Medialon and Guy Russel from Barco.</p>
<p>The project is actually on the cover of The Philadelphia Inquirer this morning, but nothing in print or on screen will do this thing justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/30/off-the-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Stock – Week 1</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/29/summer-stock-%e2%80%93-week-1/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/29/summer-stock-%e2%80%93-week-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:46:04 +0000</pubDate>
		<dc:creator>R. Christopher Stokes</dc:creator>
		
		<category><![CDATA[Student Blog From Cal Arts]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/29/summer-stock-%e2%80%93-week-1/</guid>
		<description><![CDATA[I am back up in Vermont to start my third summer stock experience at The Bread Loaf School of English.  I hope to do a weekly recap of my seven weeks here as the master electrician.  So far, it has been a relaxed opening week of the summer.  The equity actors and [...]]]></description>
			<content:encoded><![CDATA[<p>I am back up in Vermont to start my third summer stock experience at The Bread Loaf School of English.  I hope to do a weekly recap of my seven weeks here as the master electrician.  So far, it has been a relaxed opening week of the summer.  The equity actors and production team arrived within the first few days of classes starting, and everyone went straight to work opening up the theatre.  There is a welcome back speech the second day, so it is always a rush to get the space prepared for the 250 students sitting in the house.  The play this year is the Bard’s Twelfth Night.  There is a static set for the show, so it seems the show will be lighting heavy to dictate the different locations.  Students at the school fill in the additional roles to the hired actors as needed.  All in all it ends up being a very enjoyable experience for everyone.<a href="http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/img_0345.JPG" title="Direct link to file"><img src="http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/img_0345.JPG" alt="New S4" width="369" height="281" /></a></p>
<p>To my surprise I found a dozen new S4 Pars waiting to be installed as the new house lighting system.  We are lamping them down to 375 watts so we only have to devote two of our 96 dimmers to the house system. It is going to be a big improvement over the previous system, plus it will provide flexibility for our space which can be oriented in any direction.  The theatre is interesting as it is a converted barn with a static grid hanging above.</p>
<p>I also took a drive up to Production Advantage this week, which is conveniently located in Burlington to pick up some L520s for the house lights, but also to pick up an Apollo Right Arm.  It’s a little complicated, but basically the T.D. here ordered this unit for his theatre, but decided to pick it up in Vermont.  So now I have a Right Arm to finally check out and play around with.  I have only had time to open the box up, but I will hopefully give a little overview of my thoughts about in, especially in comparison to an Autoyolk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/29/summer-stock-%e2%80%93-week-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coffee With Rich Dale</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/28/coffee-with-rich-dale/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/28/coffee-with-rich-dale/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:36:18 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/28/coffee-with-rich-dale/</guid>
		<description><![CDATA[Rich Dale of Apollo has moved to New York City and is out on the town. His job is to meet and interface with lighting designers and what better place to do that than the Big Apple (well, he was based in Fort Wayne, Indiana&#8230;). We met for coffee the other day and talked about [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Dale of Apollo has moved to New York City and is out on the town. His job is to meet and interface with lighting designers and what better place to do that than the Big Apple (well, he was based in Fort Wayne, Indiana&#8230;). We met for coffee the other day and talked about the New York lighting scene as well as Apollo&#8217;s commitment to young designers, as seen in the Standing Ovation ad campaign they have been running, and which featured our 2007 Rising Star winner John Horan. They are also hosting a gobo design contest with entries accpeted through June 30&#8230; so if you have nothing else to do this weekend, get out the old drawing pad and maybe your name will be added to their gobo catalogue. Good luck to all those who have entered!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/28/coffee-with-rich-dale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remembering Adam Steyh</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/28/remebering-adam-steyh/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/28/remebering-adam-steyh/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:27:02 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/28/remebering-adam-steyh/</guid>
		<description><![CDATA[Many years ago, I was in Las Vegas and Adam Steyh took a few of us out on the town, sort of an informal club crawl. Adam knew everyone in town and we wandered into all kinds of clubs, saw part of a Sheena Easton concert someplace and ended up at a way-off-the-Strip Italian restaurant [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I was in Las Vegas and Adam Steyh took a few of us out on the town, sort of an informal club crawl. Adam knew everyone in town and we wandered into all kinds of clubs, saw part of a Sheena Easton concert someplace and ended up at a way-off-the-Strip Italian restaurant that Adam liked—complete with third rate Elvis impersonator. But what a Las Vegas experience. Adam also stepped in during LDI that year to lead a tour of the lighting at New York New York, which had just been completed, and I knew I could always count on him for information or introductions I might need. As we wander the ins and outs of Las Vegas in October during Backstage Las Vegas at LDI2008, I know that Adam will be there in spirit. Jim Holladay and Barbara Brennan have promised to send their thoughts about Adam so please keep an eye out for that&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/28/remebering-adam-steyh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ladytron&#8217;s Lovely Lights</title>
		<link>http://blog.livedesignonline.com/liveblog/2008/06/27/ladytrons-lovely-lights/</link>
		<comments>http://blog.livedesignonline.com/liveblog/2008/06/27/ladytrons-lovely-lights/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:57:33 +0000</pubDate>
		<dc:creator>Lisa Murphy</dc:creator>
		
		<category><![CDATA[From The Editors of Live Design]]></category>

		<category><![CDATA[Concerts]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/liveblog/2008/06/27/ladytrons-lovely-lights/</guid>
		<description><![CDATA[Liverpool electro-rockers Ladytron are currently on tour in support of their just-released fourth album, Velocifer.
Touring with them is LD Nick Van, who brought in 12 Microh LED bars, 12 Chromlech Jarag 5, running on a full-size grandMA with an Arkaos media server. The effect was minimal but striking, creating a dark ethereal silhouette around each [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool electro-rockers Ladytron are currently on tour in support of their just-released fourth album, <em>Velocifer</em>.<br />
Touring with them is LD Nick Van, who brought in 12 Microh LED bars, 12 Chromlech Jarag 5, running on a full-size grandMA with an Arkaos media server. The effect was minimal but striking, creating a dark ethereal silhouette around each of the six band members that perfectly matched their emotional and intense music. Terminal 5&#8217;s in-house rig includes 6 Robe ColorSpot 1200s.<br />
<a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron1.jpg' title='ladytron1.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron1.jpg' alt='ladytron1.jpg' /></a></p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron2.jpg' title='ladytron2.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron2.jpg' alt='ladytron2.jpg' /></a></p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron3.jpg' title='ladytron3.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron3.jpg' alt='ladytron3.jpg' /></a></p>
<p><a href='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron4.jpg' title='ladytron4.jpg'><img src='http://blog.livedesignonline.com/liveblog/wp-content/uploads/2008/06/ladytron4.jpg' alt='ladytron4.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/liveblog/2008/06/27/ladytrons-lovely-lights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
