<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U2 On Tour &#187; 360</title>
	<atom:link href="http://blog.livedesignonline.com/U2-360-Tour/tag/360/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livedesignonline.com/U2-360-Tour</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 16:09:54 +0000</lastBuildDate>
	<generator>http://penton.com/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The L.A. Times Interactive Graphic</title>
		<link>http://blog.livedesignonline.com/U2-360-Tour/2009/10/22/the-l-a-times-interactive-graphic/</link>
		<comments>http://blog.livedesignonline.com/U2-360-Tour/2009/10/22/the-l-a-times-interactive-graphic/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:40:10 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360 Tour]]></category>
		<category><![CDATA[claw]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Hoberman]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[U2 360]]></category>
		<category><![CDATA[video screen]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/U2-360-Tour/?p=381</guid>
		<description><![CDATA[The Los Angeles Times has posted a pretty cool interactive graphic breaking down the various components of the U2 360 stage. Most of it is info you&#8217;ve seen or read here, but it&#8217;s nice to see it laid out graphically:
http://www.latimes.com/entertainment/news/la-ca-u2-stage25-2009sep25-i,0,2216762.htmlstory
]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times has posted a pretty cool interactive graphic breaking down the various components of the U2 360 stage. Most of it is info you&#8217;ve seen or read here, but it&#8217;s nice to see it laid out graphically:</p>
<p><a href="http://www.latimes.com/entertainment/news/la-ca-u2-stage25-2009sep25-i,0,2216762.htmlstory">http://www.latimes.com/entertainment/news/la-ca-u2-stage25-2009sep25-i,0,2216762.htmlstory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/U2-360-Tour/2009/10/22/the-l-a-times-interactive-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Close-Up View of &#8220;Ultraviolet&#8221; (With Jacket and Microphone)</title>
		<link>http://blog.livedesignonline.com/U2-360-Tour/2009/10/12/a-close-up-view-of-ultraviolet-with-jacket-and-microphone/</link>
		<comments>http://blog.livedesignonline.com/U2-360-Tour/2009/10/12/a-close-up-view-of-ultraviolet-with-jacket-and-microphone/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:50:29 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360 Tour]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[U2 360]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/U2-360-Tour/?p=360</guid>
		<description><![CDATA[We&#8217;ve posted mostly long shots of the tour that we&#8217;ve found on the web over the course of the tour, mainly because that gives our audience the best overall perspective of the show. But we did find this close up video clip of the song &#8220;Ultraviolet&#8221; from the Atlanta show on October 6, which offers [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted mostly long shots of the tour that we&#8217;ve found on the web over the course of the tour, mainly because that gives our audience the best overall perspective of the show. But we did find this close up video clip of the song &#8220;Ultraviolet&#8221; from the Atlanta show on October 6, which offers a better glimpse of Bono&#8217;s LED jacket and microphone. Oh, and we guess you can see the band better too, if that matters.</p>
<a href="http://blog.livedesignonline.com/U2-360-Tour/2009/10/12/a-close-up-view-of-ultraviolet-with-jacket-and-microphone/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/U2-360-Tour/2009/10/12/a-close-up-view-of-ultraviolet-with-jacket-and-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 360°, In 360°</title>
		<link>http://blog.livedesignonline.com/U2-360-Tour/2009/08/19/u2-360%c2%b0-in-360%c2%b0/</link>
		<comments>http://blog.livedesignonline.com/U2-360-Tour/2009/08/19/u2-360%c2%b0-in-360%c2%b0/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:30:08 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360 Tour]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[U2 360]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/U2-360-Tour/?p=331</guid>
		<description><![CDATA[
Photographer Ralph Larmann has been documenting the U2 360 tour at several stops in Europe, getting some pretty amazing stuff along the way. One of the tools in his kit is a panoramic camera, and he used that to take the above panoramic shot behind the band during the show in Gelsenkirchen. We liked it so much we [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="480" height="384" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://blog.livedesignonline.com/U2-360-Tour/wp-content/uploads/2009/08/004panorama.mov" /><param name="autoplay" value="true" /><param name="type" value="video/quicktime" /><embed type="video/quicktime" width="480" height="384" src="http://blog.livedesignonline.com/U2-360-Tour/wp-content/uploads/2009/08/004panorama.mov" autoplay="true"></embed></object></p>
<p>Photographer Ralph Larmann has been documenting the U2 360 tour at several stops in Europe, getting some pretty amazing stuff along the way. One of the tools in his kit is a panoramic camera, and he used that to take the above panoramic shot behind the band during the show in Gelsenkirchen. We liked it so much we decided to post it here.</p>
<p>To zoom in on the shot, use the shift key; to zoom out, the control key. To rotate, click on the image and point it in the direction you want to move. Don&#8217;t forget to zoom up to look at the pylon and other components of the rig.</p>
<p>You can also see Ralph&#8217;s work on the cover of the August/September issue of <em>Live Design</em>, which will feature a photo gallery of shots from the tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/U2-360-Tour/2009/08/19/u2-360%c2%b0-in-360%c2%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.livedesignonline.com/U2-360-Tour/wp-content/uploads/2009/08/004panorama.mov" length="3692158" type="video/quicktime" />
		</item>
		<item>
		<title>Willie Williams On The 360˚ Set</title>
		<link>http://blog.livedesignonline.com/U2-360-Tour/2009/08/06/willie-williams-on-the-360%cb%9a-set/</link>
		<comments>http://blog.livedesignonline.com/U2-360-Tour/2009/08/06/willie-williams-on-the-360%cb%9a-set/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:22:39 +0000</pubDate>
		<dc:creator>Marian Sandberg</dc:creator>
				<category><![CDATA[Set]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/U2-360-Tour/?p=300</guid>
		<description><![CDATA[Production designer Willie Williams discussing the massive U2 360˚ set during rehearsals in his onsite video interview with Live Design&#8217;s David Johnson.
Click here to view the embedded video.
]]></description>
			<content:encoded><![CDATA[<p>Production designer Willie Williams discussing the massive U2 360˚ set during rehearsals in his onsite video interview with Live Design&#8217;s David Johnson.<br />
<a href="http://blog.livedesignonline.com/U2-360-Tour/2009/08/06/willie-williams-on-the-360%cb%9a-set/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/U2-360-Tour/2009/08/06/willie-williams-on-the-360%cb%9a-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenium Stadium, Cardiff</title>
		<link>http://blog.livedesignonline.com/U2-360-Tour/2009/07/23/millenium-stadium-cardiff/</link>
		<comments>http://blog.livedesignonline.com/U2-360-Tour/2009/07/23/millenium-stadium-cardiff/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:29:05 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360 Tour]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[U2 360]]></category>
		<category><![CDATA[Willie Williams]]></category>

		<guid isPermaLink="false">http://blog.livedesignonline.com/U2-360-Tour/?p=199</guid>
		<description><![CDATA[[ August 22, 2009; ]  

The last stop on the European tour ended here on Saturday, Aug. 22. Here's a pretty good clip we found on YouTube of the song "I'll Go Crazy (If I Don't Go Crazy Tonight)," which shows the entire stage:

 [youtube]http://www.youtube.com/watch?v=C5MjeljkTeI&#38;feature=related[/youtube]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 22, 2009</td></tr></table><p> </p>
<p>The last stop on the European tour ended here on Saturday, Aug. 22. Here&#8217;s a pretty good clip we found on YouTube of the song &#8220;I&#8217;ll Go Crazy (If I Don&#8217;t Go Crazy Tonight),&#8221; which shows the entire stage:</p>
<p><a href="http://www.youtube.com/watch?v=C5MjeljkTeI&amp;feature=related"></a> <a href="http://blog.livedesignonline.com/U2-360-Tour/2009/07/23/millenium-stadium-cardiff/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livedesignonline.com/U2-360-Tour/2009/07/23/millenium-stadium-cardiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
